Investor & Capital
Cap table, contributions and profit-share distributions — period close computes each investor's allocation by ownership and posts to the ledger.
Total capital
₹1.35 Cr
Current valuation
₹1.63 Cr
Investors
5
Accrued profit
₹34 L
Distributions paid
₹11.1 L
Avg return
24.1%
| Accrued profit | Status | ||||
|---|---|---|---|---|---|
Meera Nair INVR-0003 | ₹40,00,000 | 29.6% | ₹11,80,000 | ₹49,80,000 | Active |
Kavya Reddy INVR-0015 | ₹35,00,000 | 25.9% | ₹10,36,000 | ₹43,60,000 | Active |
Anand Kumar INVR-0007 | ₹25,00,000 | 18.5% | ₹7,40,000 | ₹31,10,000 | Active |
Sterling Holdings LLP INVR-0019 | ₹20,00,000 | 14.8% | — | ₹20,00,000 | Received |
Rajesh Menon INVR-0011 | ₹15,00,000 | 11.1% | ₹4,44,000 | ₹18,66,000 | Active |
1–5of5
Rows
Page 1 / 1
Total · 5 investors₹1,35,00,000 → ₹1,63,16,000