Expenses & Outgoing Payments
Categorised expense claims with receipts and an approval lifecycle, plus the outgoing-payments register that settles supplier bills, reimbursements, refunds and statutory dues.
Expenses (MTD)
₹12.8 L
across all cost centres
Pending approval
5
₹8.57 L
Payments due today
4
₹27.45 L
Unsettled reimbursements
3
staff claims awaiting payout
| Category | Description | Payee | Cost centre | Mode | Receipt | Status | |||
|---|---|---|---|---|---|---|---|---|---|
| EXP-02050 | 25-Jun-2026 | Travel & Conveyance | Brigade site survey visit — cab + toll | Ola / Uber | Sales & marketing | ₹3,200 | UPI | Approved | |
| EXP-02049 | 25-Jun-2026 | Professional Fees | Façade concept consultancy — pre-bid (Ar. Nisha Rao) | Ar. Nisha Rao | Sales & marketing | ₹45,000 | NEFT | Submitted | |
| EXP-02047 | 25-Jun-2026 | Travel & Conveyance | SE + PM joint site measurement visit | Ola / Uber | PRJ-00237 | ₹2,400 | UPI | Approved | |
| EXP-02048 | 24-Jun-2026 | Miscellaneous | Client meeting refreshments + sample transport | Local (cash) | Sales & marketing | ₹1,850 | Cash | Approved | |
| EXP-02046 | 24-Jun-2026 | Professional Fees | Architect coordination — shop-drawing review (Ar. Nisha Rao) | Ar. Nisha Rao | PRJ-00237 | ₹60,000 | NEFT | Approved | |
| EXP-02041 | 24-Jun-2026 | Site Consumables | Structural silicone, EPDM gaskets, cleaning consumables | MG Road Hardware (cash) | PRJ-2026-0240 | ₹8,400 | Cash | Submitted | |
| EXP-02038 | 24-Jun-2026 | Fuel & Vehicle | Diesel — Tempo KA-01 (material run to Devarabeesanahalli) | HP Petro Pump | Transport | ₹4,200 | Card | Approved | |
| EXP-02045 | 23-Jun-2026 | Miscellaneous | Install mobilisation allowance — food + local travel | Cash | PRJ-00237 | ₹4,200 | Cash | Submitted | |
| EXP-02035 | 23-Jun-2026 | Travel & Conveyance | Client site visits — cab fares (3 trips) | Ola / Uber | Sales & marketing | ₹2,650 | UPI | Approved | |
| EXP-02030 | 23-Jun-2026 | Subcontractor | Scaffolding hire — Tower-B (7 days) | Sri Sai Scaffolding | PRJ-00228 | ₹96,000 | NEFT | Approved | |
| EXP-02025 | 22-Jun-2026 | Marketing | Instagram + Meta ad spend (façade reels campaign) | Meta Platforms | Sales & marketing | ₹38,000 | Card | Paid | |
| EXP-02018 | 21-Jun-2026 | Office & Admin | Stationery + printer cartridges (HO) | Office Depot | Admin overhead | ₹5,600 | UPI | Paid | |
| EXP-02012 | 20-Jun-2026 | Utilities | Factory electricity — May billing (Peenya) | BESCOM | Factory overhead | ₹1,84,000 | NEFT | Paid | |
| EXP-02006 | 19-Jun-2026 | Professional Fees | Structural glazing design review — Tower-B | Verma Structural Consultants | PRJ-00228 | ₹1,20,000 | NEFT | Submitted | |
| EXP-01998 | 18-Jun-2026 | Repairs & Maintenance | CNC saw blade replacement + calibration | Precision Tools | Factory overhead | ₹31,500 | UPI | — | Rejected |
| EXP-01990 | 17-Jun-2026 | Miscellaneous | Team lunch — install milestone (Skyline) | Local restaurant (cash) | Sales & marketing | ₹3,800 | Cash | Draft |
1–16of16
Rows
Page 1 / 1