Receipts & Reconciliation
Capture every receipt, auto-match the bank feed, allocate to invoices, chase collections — books equal bank at daily close.
Cash & bank today
₹2.14 Cr
Collected (MTD)
₹96 L
Overdue
₹29 L
DSO
47 d
| Customer | Mode | Allocation | Reconciliation | ||||
|---|---|---|---|---|---|---|---|
| RCT-00922 | Embassy REIT | Bank | ₹4,50,000 | On-account | Unidentified | 24-Jun-2026 | |
| RCT-00735 | Prestige Group | Bank | ₹7,60,000 | Allocated | Matching | 24-Jun-2026 | — |
| RCT-00688 | Assetz Property | Bank | ₹5,40,000 | On-account | Recorded | 24-Jun-2026 | |
| RCT-00781 | Skyline Interiors | Bank | ₹9,12,000 | Allocated | Posted | 23-Jun-2026 | — |
| RCT-00765 | Puravankara Ltd | UPI | ₹3,40,000 | Allocated | Reconciled | 22-Jun-2026 | — |
| RCT-00750 | Sobha Interiors | Cheque | ₹6,84,000 | Allocated | Posted | 20-Jun-2026 | — |
| RCT-00740 | Century Real Estate | Cash | ₹1,60,000 | Allocated | Posted | 19-Jun-2026 | — |
| RCT-00710 | Mahindra Lifespaces | Cheque | ₹8,64,000 | On-account | Bounced | 18-Jun-2026 | |
| RCT-00701 | Total Environment | UPI | ₹4,72,000 | Allocated | Reconciled | 17-Jun-2026 | — |
| RCT-00690 | Brigade Estates | Card | ₹2,40,000 | Allocated | Posted | 16-Jun-2026 | — |
1–10of10
Rows
Page 1 / 1