SOP Engine
Author, version, simulate and publish the procedures that govern every action — org-wide propagation, no code release.
| Module | Ver | Status | Owner | Coverage | |||
|---|---|---|---|---|---|---|---|
| SOP-0012 | Lead Auto-Assignment | CRM | v5 | Published | P. Rao | 100% | 489 |
| SOP-0021 | Discount Approval Gate | Quotation | v3 | Published | N. Rao | 100% | 318 |
| SOP-0003 | Receivables Follow-up | Receipts | v4 | Published | L. Pillai | 90% | 263 |
| SOP-0071 | PO Release & 3-Way Match | Procurement | v3 | Published | D. Shah | 88% | 206 |
| SOP-0101 | Invoice Creation Gate | Accounting | v1 | Published | L. Pillai | 95% | 172 |
| SOP-0006 | Site Survey Scheduling | CRM | v2 | Published | P. Rao | 92% | 144 |
| SOP-0044 | Work-Order Release on GRN | Production | v2 | Published | R. Sheikh | 84% | 121 |
| SOP-0033 | Credit-Limit Override | Sales Order | v1 | Published | L. Pillai | 100% | 47 |
| SOP-0058 | Installation Sign-off | Site | v2 | Draft | N. Gupta | 0% | — |
| SOP-0090 | Vendor Payment Run | Accounting | v2 | In Review | D. Shah | 0% | — |
| SOP-0029 | Manual Quote Discount (legacy) | Quotation | v2 | Deprecated | S. Verma | 0% | — |
1–11of11
Rows
Page 1 / 1