Customer Support & Ticketing
Every complaint, warranty claim and service request — captured across channels, SLA-tracked and routed to the right desk.
Open tickets
6
Unassigned
1
Breached SLA
1
At-risk SLA
2
Avg first response
2.4 h
CSAT
4.4 / 5
| Type | Team | Assignee | Status | ||||||
|---|---|---|---|---|---|---|---|---|---|
| TKT-00124 | Sliding door roller stiff after monsoon | Service Request | Normal | Rohan Mehta | Site Service | Unassigned | 12% | Open | 24-Jun-2026 |
| TKT-00131 | DGU unit fogging — 3 panels, Atrium | Warranty Claim | High | Embassy REIT | Glazing Service | J. Thomas | 64% | Waiting on Customer | 24-Jun-2026 |
| TKT-00130 | Final invoice GST breakup query | Billing Query | Normal | Prestige Group | Finance Desk | L. Pillai | 38% | In Progress | 24-Jun-2026 |
| TKT-00109 | Cracked glass panel on delivery — replace | Installation Issue | Critical | Suresh Pillai | Glazing Service | N. Gupta | 118% | Escalated | 24-Jun-2026 |
| TKT-00118 | Draught at Tower-B corner mullion | Complaint | High | Embassy REIT | Site Service | M. Iqbal | 82% | In Progress | 24-Jun-2026 |
| TKT-00115 | Handover snag list — 6 open items | Snag | Normal | Skyline Interiors | Site Service | J. Thomas | 45% | In Progress | 23-Jun-2026 |
| TKT-00102 | AMC visit — quarterly inspection request | Service Request | Low | Vasudha Apartments RWA | Site Service | M. Iqbal | 30% | Resolved | 20-Jun-2026 |
| TKT-00098 | Lock alignment on casement windows | Complaint | Normal | Anjali Desai | Site Service | J. Thomas | 52% | Closed | 15-Jun-2026 |
1–8of8
Rows
Page 1 / 1