Supplier Management
The vendor master — categories, scorecards and the AP-facing 360 across purchase orders, GRNs, bills and payments.
Active suppliers
7
YTD purchases
₹4.97 Cr
AP outstanding
₹19.4 L
Pending approval
1
| Category | Status | City | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SUP-001 | Apex Aluminium Works | Aluminium Profiles | Preferred | 4.6/5 | Bengaluru | 3 | ₹1.86 Cr | ₹6,42,000 | 94% | |
| SUP-008 | Saint-Gobain Depot | Glass | Preferred | 4.7/5 | Bengaluru | 2 | ₹98 L | ₹5,40,000 | 95% | |
| SUP-002 | Crystal Glass Co. | Glass | Active | 4.2/5 | Bengaluru | 2 | ₹72 L | ₹3,88,000 | 89% | |
| SUP-007 | Eternia Systems | Aluminium Profiles | Active | 4.4/5 | Pune | 1 | ₹54 L | — | 90% | |
| SUP-004 | FastFix Hardware | Hardware & Accessories | Active | 4.0/5 | Bengaluru | 2 | ₹31.2 L | ₹96,000 | 92% | |
| SUP-003 | Coatline Anodising | Coating / Anodising | On Hold | 3.1/5 | Hosur | 1 | ₹26.4 L | ₹1,54,000 | 71% | |
| SUP-006 | Verma Structural Consultants | Subcontractor / Services | Active | 4.5/5 | Bengaluru | 1 | ₹14.4 L | ₹1,20,000 | 88% | |
| SUP-005 | Sterling Sealants | Sealants & Consumables | Active | 4.3/5 | Bengaluru | 1 | ₹11.8 L | — | 96% | |
| SUP-010 | Budget Profiles Traders | Aluminium Profiles | Blacklisted | 1.8/5 | Bengaluru | 0 | ₹3.2 L | — | 48% | |
| SUP-009 | Roto Frank India | Hardware & Accessories | Pending Approval | — | Chennai | 0 | ₹0 | — | — |
1–10of10
Rows
Page 1 / 1