Accounting & Finance
Tax invoices with GST + e-invoicing, the general ledger, AR/AP ageing, TDS and statutory books — one source of truth.
AR outstanding
₹59.28 L
Overdue
₹30.8 L
Output GST payable
₹34.2 L
Collected (MTD)
₹96 L
| Project | Taxable | Status | e-Invoice | ||||
|---|---|---|---|---|---|---|---|
| INV-00712 | Embassy REIT | PRJ-2026-0240 | ₹15,67,797 | ₹18,50,000 | Overdue | IRN | 03-May-2026 |
| INV-00744 | Mahindra Lifespaces | PRJ-2026-0240 | ₹14,64,407 | ₹17,28,000 | Sent | IRN | 02-Jul-2026 |
| INV-00781 | Skyline Interiors | PRJ-2026-0237 | ₹7,72,881 | ₹9,12,000 | Raised | IRN | 30-Jun-2026 |
| INV-00760 | Puravankara Ltd | PRJ-2026-0220 | ₹7,49,153 | ₹8,84,000 | Partially Paid | IRN | 20-Jun-2026 |
| INV-00790 | Brigade Estates | PRJ-2026-0245 | ₹6,44,068 | ₹7,60,000 | Pending Approval | — | 05-Jul-2026 |
| INV-00775 | Sobha Interiors | PRJ-2026-0231 | ₹5,79,661 | ₹6,84,000 | Paid | IRN | 28-May-2026 |
| INV-00792 | Prestige Group | — | ₹4,57,627 | ₹5,40,000 | Draft | — | 08-Jul-2026 |
| INV-00720 | Assetz Property | — | ₹4,57,627 | ₹5,40,000 | Cancelled | — | 10-May-2026 |
| INV-00733 | Total Environment | — | ₹4,00,000 | ₹4,72,000 | Approved | — | 01-Jul-2026 |
| INV-00768 | Century Real Estate | PRJ-2026-0215 | ₹2,71,186 | ₹3,20,000 | Closed | IRN | 15-May-2026 |
AI accountant
4 insights · grounded in module 10 books + module 27 CoPQ
Billing leakage — Brigade
Actual + committed on PRJ-2026-0245 is ₹59 L against only ₹7.6 L billed — ₹51.4 L of WIP is invisible to collections. Certifying M2 releases ₹46 L into W7 of the cash forecast.
ITC at risk in GSTR-2B
3 of 5 reconciled lines are exceptions worth ₹43,800 ITC — Coatline mismatched, FastFix missing in 2B, Sterling missing in books. Jun GSTR-3B is Due; unresolved lines become extra cash outgo.
Dunning effectiveness
₹30.8 L of AR sits past 30 days. Sobha (₹3.1 L) is now 90+ after three ignored reminders — move to the legal-notice rung. INV-00712 (Embassy, ₹18.5 L) historically responds to RM calls, not email.
Quality cost drag (CoPQ)
Open defects hold ₹2.79 L of replacement exposure; ₹2.22 L is recoverable via vendor claims (Prime Coaters, Crystal Glass, Alu-Hardware). Raise debit notes before the Jun close locks.
Insights refresh nightly with the books · agents run under Finance autonomy policy (module 29).